Xentino HSP500, People need Wi-Fi access for their works, searches and their social life. Therefore, the HSP500 offers a robust and secure hotspot solution for the mini size venues to provide Internet service such as café/ pharmacy/ small store or shop. You can send user name and passwords to your customers’cell phones to let them connect to the web with the help of HSP 500-SMS Api feature.
Xentino HSP500, People need Wi-Fi access for their works, searches and their social life. Therefore, the HSP500 offers a robust and secure hotspot solution for the mini size venues to provide Internet service such as café/ pharmacy/ small store or shop. The HSP500 support time-base and volume-base billing selection, so venues can set up their own billing methods by either letting the customers pay for the volume of downloads or usage time without worrying about insufficient bandwidth because HSP500 has already done a good job on allocating it!, Availability to work mobile with 3G Dongle instead of standard connection. You can send user name and passwords to your customers’cell phones to let them connect to the web with the help of HSP 500-SMS Api feature. Your customers can also connect to the web by typing their Turkish Identity Number. By this way you can save the logs of your customers (due to the 5651 Law) and keep your company secure.
Network Specification | IEEE802.3 10BaseT ethernet IEEE802.3u 100BaseTX fast ethernet IEEE802.11n/b/g |
Wireless | IEEE802.11n 8 ESSID |
Frequency Band | 2.4 GHz frequency band |
Wireless Operation Range | Up to 100 meters (outdoor) |
Concurrent Devices | To extend wireless coverage, support USB to Ethernet for up to 50 devices |
Wireless Data Rate | Up to 300Mbps with auto fall back with 802.11b/g |
Networking | IP Plug and Play (iPnP) HTTP Proxy support SMTP server redirection DHCP server (RFC 2131) / DHCP relay (RFC 1542) Static IP / DHCP / PPPoE / PPTP WAN client NAT (RFC 1631); IP routing; NTP support Local account: 256 Max session number up to 16384 |
Authentication | Built in authentication Radius authentication/ Accounting Web-based authentication/ Account manager/ Authorization user agreement |
Encryption | WEP 64/128bit, WPA-PSK TKIP, WPA2-PSK (AES) WPA/WPA2 Mix mode |
Billing | Accounting without PC operating Credit card support 10 Customizable billing profile Prepaid billing mechanism Time-base billing (by minute, hour, day and week) Account log max. 1000 |
Security and Firewall | Layer 2 Isolation SSL Login Page/ SSL Administration VPN pass through (IPSec/PPTP/L2TP) Customize SSL certificate Pass through destination IP/URL Pass through source IP/MAC Restricted destination filtering IP/URL VPN PPTP client |
Management | Remote web-based configuration and management Authorized remote management (Access Control List) Firmware upgrade (RFC 1350) via HTTP/TFTP Scheduled firmware upgrade Dynamic DNS Real-time current user list / DHCP clients list / Session list / Account list Syslog Bandwidth / Session control per user Session trace Secure remotex SNMP V1/V2c (Read Only and OID 500) Ping command SSL certificate upload Internet access limit during the peak time |
Marketing Cooperation | Advertisement URL link Walled garden Customize login page, Logo, Information windows, Account print out, Credit card, User agreement Portal page QR code scan for login |
Power Requirement | External power adaptor Input: 100-240 VAC, 50/60 Hz Output: 12V, 1.5Amp |
Dimension | (L): 109 mm / (W): 155 mm / (H): 90 Weight: about 340g (net) |
Printer Tray | Push button: Push to open printer cover Tear bar: Cuts receipt paper Button A: Flashing when printer cover is opened Paper roll housing: Put paper roll here |
Paper Roll Specification | (W): 58(+1/-1) mm /(L): 50meters (max) / Thickness: 65um Outside diameter: 63(+2/-2) mm Inside diameter: 12(+0.5/-0.5) mm Weight: 120 grams. |
Environmental Conditions | Operating temperature: 0 °C to 50°C Storage temperature: -10 °C to 60°C Humidity: 10% ~ 90% non-condensing Humidity: 10% ~ 80% condensing |
Certification | FCC/ CE/ C-Tick/ VCCI/ GOST-R/ Telec/ NCC/ NTC / FAC/ BSMI*/ Anatel*/ COFETEL |
Bu ürüne ait özellikler veritabanımızda bulunmamamktadır.
Bu ürüne alternatif bir ürün bulunmamaktadır.